May Bumps 2023
Day 1 | Day 2 | Day 3 | Day 4 | Final Position | |
M1 | Rowed over at Head | Rowed over at Head | Rowed over at Head | Rowed over at Head | Headship |
W1 | Bumped Newnham | Rowed over at Head | Rowed over at Head | Bumped by Jesus | 2nd |
M2 | Bumped Trinity Hall | Bumped Christ’s, Rowed over | Rowed over | Rowed over, Bumped Hughes Hall | 17th |
W2 | Bumped by Wolfson | Bumped by Corpus Christi | Bumped by Pembroke II | Bumped by Robinson | 16th in Div 2 |
M3 | Bumped Hughes Hall II | Rowed over | Rowed over | Bumped by King’s II | 17th in Div 3 |
W3 | Bumped Jesus III | Bumped Lucy Cavendish II | Bumped Murray Edwards II | Bumped Pembroke III | 12th in Div 3 |
M4 | Bumped Magdalene IV | Bumped Clare IV | Rowed over | Bumped Christ’s III | 3rd in Div 5 |
W4 | Rowed over | Rowed over | Bumped by First and Third II | Bumped by Vet School | 14th in Div 4 |
Lent Bumps 2023
Day 3 was cancelled due to high stream. Only Divisions 1 and 2 raced on Day 4.
Day 1 | Day 2 | Day 3 | Day 4 | Final Position | |
M1 | Rowed over | Rowed over | – | Rowed over | 2nd |
W1 | Rowed over | Bumped by Lady Margaret | – | Rowed over | 6th |
M2 | Bumped Churchill | Bumped Selwyn | – | Bumped Fitzwilliam, Bumped Christ’s | 17th |
W2 | Bumped by Wolfson | Rowed over | – | – | 14th in Div 3 |
M3 | Bumped by Emmanuel III | Rowed over | – | – | 16th in Div 3 |
W3 | Bumped Magdalene II | Bumped Clare Hall | – | – | 12th in Div 3 |
Other Race Results
Clare Novice Regatta – 26th Nov 2023
NW1: 2nd – Girton (W), St Edmund’s (W), Lady Margaret (W), Selwyn (W), Jesus (L)
NM1: 9th-16th – Magdalene (L)
NW2: 3rd-4th – Magdalene II (W), Wolfson II (L)
Emma Sprints – 19th Nov 2023
NW1: 4th – Newnham (W), Lady Margaret (W), Wolfson (L), Jesus (L)
NM1: 5th-8th – Trinity Hall (W), Pembroke (L)
Cambridge Winter Head – 11th Nov 2023
Stu First M8+ – M1 (3rd)
Stu First W8+ – W1 (6th)
Stu Lower W8+ – W2 (4th)
Stu Lower M4+ – M2 (2nd)
Queens’ Ergs – 5th Nov 2023
NW1: 3rd
NM1: 6th
NW2: 3rd fastest NW2
NM2: 7th in heat
University IVs – 24th to 26th Oct 2023
M1: 3rd-4th – Girton (W), Magdalene (L)
W1: 9th-12th – Selwyn (L)
M2: 5th-8th – Lady Margaret II (L)
W2: 3rd-4th – Selwyn II (W), Jesus II (L)
Rob Roy Autumn Head – 14th Oct 2023
W.Coll1.8+ – W1 (4th), W2 (6th)
Rob Roy Small Boats Head – 7th Oct 2023
W.Nov.1x – O. Conway (2nd)