| President | Martin Wade |
| Captain of Boats | Chris Gilmartin (email) |
| Senior Treasurer | Dr. Jimmy Altham (jea1000) |
| Boatman | Simon Goodbrand (sg816) (email) |
| Men’s Captain | Kathryn Knight (kk598) |
| Women’s Captains | Anna Samuel (aais2) and Charlotte Heeley (cerh2) |
| Junior Treasurer | Adam Grant (email) |
| Secretary | Kate McDaid (email) |
| Coxes’ Captain | Tara Slade (tacs3) |
| Men’s Social Secretaries | Max Vinycomb (mccv2) and Mark Priam (mp859) |
| Women’s Social Secretary | Lucy Cryer (lrc47) |
| Training Camp Officer | Matthew Holland (mtoh2) |
| Kit Officer | Harry Apel (haa29) |
| Health and Safety Officer | Henry Bennett (hrb46) |
| Communications Officer | Calum MacRae (cm928) |
| Men’s LBCs | Nathan Caplan (nc511) and Pat Boak (pb663) |
| Woman’s LBC | Grace Carson (gec41) |
